Viewing the timetable for service 235
Berwick-Upon-Tweed to St Abbs
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | |
|---|---|---|---|---|---|
| Chapel Street | 09:15 | 10:45 | 12:15 | 15:15 | 16:45 |
| Upper Burnmouth | 09:25 | 10:55 | 12:25 | 15:25 | 16:55 |
| Eyemouth High School | 09:32 | 11:02 | 12:32 | 15:32 | 17:02 |
| Albert Road Hospital | 09:35 | 11:05 | 12:35 | 15:35 | 17:05 |
| Linkim Court | 09:36 | 11:06 | 12:36 | 15:36 | 17:06 |
| Reston Road | 09:45 | 11:15 | 12:45 | 15:45 | 17:15 |
| Murrayfield | 09:50 | 11:20 | 12:50 | 15:50 | 17:20 |
Timetable is updating...