Viewing the timetable for service X95
Edinburgh to Carlisle, via Newtongrange, Galashiels, Selkirk, Hawick, Langholm
-
17th Nov 2025 - 25th Dec 2025
Due to the busy festive period, local events, and temporary traffic lights causing congestion, please expect delays on the X62 and X95 services until further notice.
Thank you for your patience and for travelling with us—we’re working hard to keep you moving!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | - | - | - | - | - | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | - | 17:15 | - | - | 18:15 | - | - | 19:15 | - | 20:15 | - | - |
| North Bridge | - | - | - | - | - | - | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | - | 17:27 | - | - | 18:27 | - | - | 19:27 | - | 20:27 | - | - |
| Commonwealth Pool | - | - | - | - | - | - | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | - | 17:36 | - | - | 18:36 | - | - | 19:36 | - | 20:36 | - | - |
| Little France | - | - | - | - | - | - | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:45 | - | - | 17:45 | - | - | 18:45 | - | - | 19:44 | - | 20:45 | - | - |
| Eskbank Toll | - | - | - | - | - | - | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:59 | - | - | 17:59 | - | - | 18:59 | - | - | 19:54 | - | 20:59 | - | - |
| Fourth Street | - | - | - | - | - | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:07 | - | - | 18:07 | - | - | 19:07 | - | - | 20:02 | - | 21:07 | - | - |
| Borthwick Castle Road | - | - | - | - | - | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:14 | - | - | 18:14 | - | - | 19:14 | - | - | 20:09 | - | 21:14 | - | - |
| Heriot A7 | - | - | - | - | - | - | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:21 | - | - | 18:21 | - | - | 19:21 | - | - | 20:16 | - | 21:21 | - | - |
| Fountainhall A7 | - | - | - | - | - | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:27 | - | - | 18:27 | - | - | 19:27 | - | - | 20:22 | - | 21:27 | - | - |
| Stow Townfoot | - | - | - | - | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:35 | - | - | 18:35 | - | - | 19:35 | - | - | 20:30 | - | 21:35 | - | - |
| Galashiels Transport Interchange | 05:52 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:50 | 17:55 | 18:22 | 18:50 | 18:52 | 19:22 | 19:50 | 19:52 | 20:22 | 20:52 | 21:22 | 21:50 | 21:52 | 22:52 |
| Archies Walk | 05:58 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | - | 18:01 | 18:28 | - | 18:58 | 19:28 | - | 19:58 | 20:28 | 20:58 | 21:28 | - | 21:58 | 22:58 |
| Market Place | 06:08 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | - | 18:11 | 18:38 | - | 19:08 | 19:38 | - | 20:08 | 20:38 | 21:08 | 21:38 | - | 22:08 | 23:08 |
| Ashkirk Village Hall | 06:17 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | - | 18:20 | 18:47 | - | 19:17 | 19:47 | - | 20:17 | 20:47 | 21:17 | 21:47 | - | 22:17 | 23:17 |
| Mart Street Bus Stance | 06:30 | 07:27 | 07:57 | 08:30 | 08:57 | 09:27 | 09:57 | 10:27 | 11:00 | 11:27 | 11:57 | 12:27 | 13:00 | 13:27 | 13:57 | 14:27 | 15:00 | 15:27 | 15:57 | 16:27 | 17:00 | 17:27 | 17:57 | - | 18:30 | 18:57 | - | 19:27 | 19:57 | - | 20:27 | 20:57 | 21:27 | 21:57 | - | 22:27 | 23:27 |
| Horse | 06:32 | - | - | 08:32 | - | - | - | - | 11:02 | - | - | - | 13:02 | - | - | - | 15:02 | - | - | - | 17:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RC Church | 06:35 | - | - | 08:35 | - | - | - | - | 11:05 | - | - | - | 13:05 | - | - | - | 15:05 | - | - | - | 17:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mosspaul | 06:52 | - | - | 08:52 | - | - | - | - | 11:22 | - | - | - | 13:22 | - | - | - | 15:22 | - | - | - | 17:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Langholm High Street | 07:10 | - | - | 09:10 | - | - | - | - | 11:40 | - | - | - | 13:40 | - | - | - | 15:40 | - | - | - | 17:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cross Keys | 07:22 | - | - | 09:22 | - | - | - | - | 11:52 | - | - | - | 13:52 | - | - | - | 15:52 | - | - | - | 17:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Graham Arms | 07:32 | - | - | 09:32 | - | - | - | - | 12:02 | - | - | - | 14:02 | - | - | - | 16:02 | - | - | - | 18:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| California Road | 07:42 | - | - | 09:42 | - | - | - | - | 12:12 | - | - | - | 14:12 | - | - | - | 16:12 | - | - | - | 18:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halston Hotel | 07:56 | - | - | 09:56 | - | - | - | - | 12:26 | - | - | - | 14:26 | - | - | - | 16:26 | - | - | - | 18:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...