Viewing the timetable for service 68
Galashiels to Jedburgh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | |
|---|---|---|---|---|---|---|
| Galashiels Transport Interchange | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Archies Walk | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Tweedbank Station | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Borders General Hospital Entrance | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Abbey Car Park | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Leaderfoot Roundabout | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Council Headquarters | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| St Boswells Bus Stance | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| North Myrescroft | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
| Jedburgh Bus Station | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
Timetable is updating...