Viewing the timetable for service 67
Galashiels to Berwick-Upon-Tweed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | |
|---|---|---|---|---|---|---|---|
| Galashiels Transport Interchange | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| Archies Walk | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Tweedbank Station | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 |
| Borders General Hospital Entrance | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Abbey Car Park | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Leaderfoot Roundabout | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Council Headquarters | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 |
| St Boswells Bus Stance | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 |
| Clintmains Road End | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
| Horsemarket Bus Shelter | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 |
| Horsemarket Bus Shelter | - | 10:08 | - | 14:08 | - | 18:08 | - |
| West End Shelter | - | 10:18 | - | 14:18 | - | 18:18 | - |
| Coldstream Health Centre | - | 10:26 | - | 14:26 | - | 18:26 | - |
| Collingwood Arms | - | 10:31 | - | 14:31 | - | 18:31 | - |
| Salutation Inn | - | 10:41 | - | 14:41 | - | 18:41 | - |
| Village Hall | - | 10:45 | - | 14:45 | - | 18:45 | - |
| Horncliffe Road End | - | 10:52 | - | 14:52 | - | 18:52 | - |
| Village Green | - | 10:58 | - | 14:58 | - | 18:58 | - |
| Golden Square | - | 11:05 | - | 15:05 | - | 19:05 | - |
| Railway Station | - | 11:08 | - | 15:08 | - | 19:08 | - |
Timetable is updating...