Viewing the timetable for service 60
Galashiels to Berwick-Upon-Tweed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|
| Galashiels Transport Interchange | 06:00 | 08:00 | 09:00 | 10:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Langlee Primary School | 06:05 | 08:05 | 09:05 | 10:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| Borders General Hospital Entrance | 06:14 | 08:14 | 09:14 | 10:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| Abbey Car Park | 06:19 | 08:19 | 09:19 | 10:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 |
| St John's Wynd | 06:22 | 08:22 | 09:22 | 10:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Earlston Bus Stance | 06:33 | 08:33 | 09:33 | 10:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Ford Court | - | - | 09:43 | - | 11:43 | 13:43 | 15:43 | - | - |
| Bank Street | - | - | 09:52 | - | 11:52 | 13:52 | 15:52 | - | - |
| Langton Bridge | - | - | 10:01 | - | 12:01 | 14:01 | 16:01 | - | - |
| Market Square | - | - | 10:06 | - | 12:06 | 14:06 | 16:06 | - | - |
| Crosshill | - | - | 10:21 | - | 12:21 | 14:21 | 16:21 | - | - |
| Kerrigan Way | - | - | 10:29 | - | 12:29 | 14:29 | 16:29 | - | - |
| Morrisons | - | - | 10:38 | - | 12:38 | 14:38 | 16:38 | - | - |
| Railway Station | - | - | 10:40 | - | 12:40 | 14:40 | 16:40 | - | - |
| Golden Square | - | - | 10:43 | - | 12:43 | 14:43 | 16:43 | - | - |
| Retail Park | - | - | 10:46 | - | 12:46 | 14:46 | 16:46 | - | - |
Timetable is updating...